Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km
Load image into Gallery viewer, Semi Truck Peterbilt 567 | 178,500 km

Semi Truck Peterbilt 567 | 178,500 km

Regular price $173,699.00 CAD
Sale price $173,699.00 CAD Regular price
Sale Sold out
Unit price
/per 
  • 2019
  • 178,500 km
  • Ultrashift automatic transmission
  • Capacity 46,000 lbs
  • Differential ratio 1-3.91 full lock
  • Engine MX13EPA.

Still guaranteed 17 months (as of June-23) or 600,000 km.

Location: Montréal

TALK TO AN EXPERT

You're interested?

Write us for more informations or to make a reservation order